Neptunus 750FX

Boat Details
Price | Request Price |
Type | Power |
Class | Motor Yacht, Flybridge |
Length | 75 ft 6 in |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Beam | 18 ft 11 in |
Max Draft | 5 ft 3 in |
Dry Weight | 120000 lb |
Cruising Speed | 26 kn |
Maximum Speed | 32 kn |
Number of Engines | 2 |
Engine Type | Inboard |
Engine Make | CAT |
Engine Model | C32 ACERT |
Power | 1700 hp |
Fuel Tanks | 1450 gal |
Fresh Water Tanks | 350 gal |
Holding Tanks | 200 gal |
Hull Shape | Deep Vee |
Designer | Gregory C. Marshall |
Unleash the Power of Neptunus 750FX: The Ultimate Boating Experience
Experience the Unmatched Majesty of Neptunus 750FX: The Epitome of Luxury on the Water
Explore Neptunus 750FX: A Masterpiece of Innovation and Elegance
Discover Neptunus 750FX: Where Luxury Meets Performance on the High Seas
Embark on a Journey of Opulence with Neptunus 750FX: Elevate Your Boating Adventure
































